Elk
At Canadian Rangeland Bison Inc. we value animal welfare a high priority and work to minimize the environmental impact of our business by sourcing our animals locally. A vast majority of our finished slaughter animals travel under an hour to the abattoir. Short trucking distances help to reduce stress, dehydration, bruising etc. drastically and ultimately preserves the top meat quality.
Product Selection
| Description | Pieces/Case | Avg Case (Kg) |
|---|---|---|
| Ribeye | 1pc/bg - 6/cs | 9 |
| Flank Steak | 2/bg - fill | 9 |
| Tri-tip | fill | 16 |
| Flap/Bavette | 4/bg - fill | 15 |
| Butt Tender | 1pc/bg - 6/cs | |
| Tenderloin | 1pc/bg - 6/cs | 8 |
| Short Loin | 1pc/bg - 3/cs | |
| Striploin | 1pc/bg - 6/cs | 14 |
| Back Ribs | 8 | |
| Trim 90% | 5 5kg/bg - 4/cs | 20 |
| Short Ribs | 2pc/bg - fill | 15 |
| Chuck Roll | 1pc/bg - 6/cs | 7 |
| Shoulder Clod | 1pc/bg - 6/cs | 12 |
| Denver Leg | 1pc/bg - 5/cs | 14 |
| Brisket | fill | 13 |
| Osso Bucco | 8pc/bg - fill | 12 |
| French Rack | 2pc/bg - 6/cs | 11 |
| Centre Cut Shank Bone (hind) | 2pc/bg - fill | 15 |
| Whole Shank with Meat | 20 | |
| Boxed Carcass |